Benin, Bhutan and Costa Rica entered into a partnership through the South-South Cooperation Programme for Sustainable Development, with the financial support from the Kingdom of the Netherlands. This initiative was established in 2002 based on the principles of equality, reciprocity and participation of all societal stakeholders.
The three partner countries participating in Partners in South-South Cooperation are:
| Country Data | Benin | Bhutan | Costa Rica |
|---|---|---|---|
| President: | Thomas Boni Yayi | King Jigme Khesar Namgyel Wangchuck | Laura Chinchilla |
| Area: | 110.620 Km2 | 38,934 Km2 | 51.100 Km2 |
| Population (Millions): | 8.5 | 0.68 | 4.5 |
| Annual Population Growth (% 2005-2015): | 2.9 | 1.3 | 1.4 |
| Human Development Index Rank (worldwide): | 163 | 131 | 48 |
| Adult literacy rate (% aged 15 and older): | 34.7 | 59.5 | 94.9 |
| Fertility rate, total (births per woman): | 5.9 | 2.9 | 2.3 |
| Infant mortality rate (per 1,000 live births): | 89 | 40.1 | 11 |
| GDP ($US in Billions): | 4.3 | 1.2 | 20.0 |
| GDP per capita ($US): | 508 | 2109.3 | 4,627 |
| Imports of goods & services (% of GDP): | 26 | 43.5 | 54 |
| Exports of goods & services (% of GDP): | 13 | 64.7 | 48 |
| Female Seats in Parliament (%): | 8.4 | 12.5 | 38.6 |
| Electricity consumption per capita 2004 (kw-hrs): | 81 | 229 | 1,876 |
| Traditional fuel consumption (%): | 72.7 | 66.0 | 24.9 |
| Internet users (per 1000 people): | 50 | 39 | 254 |
| Telephone mainlines (per 1000 people): | 9 | 51 | 321 |
| Cellular subscribers (per 1000 people): | 89 | 59 | 254 |
Source: Based on UNDP Data and Fact-sheets (Human Development Report, 2006, http://hdrstats.undp.org/buildtables/#) and Statistical Yearbook 2010.